16 September 2015

Class of 2019 Admission Results

Posted in Class of 2019

Update #12

gradcapsairHere's an updated list of reported admission rates for the Class of 2019. This update adds several popular private and public schools to the list, including Clark University, DePauw, Oberlin, Smith, University of Richmond and Washington & Lee University.  

Click Continue Reading for the list.

 


 

Class of 2019 Admission Rates (Overall)

College Kickstart LLC

Institution Applied Admitted Rate Link
American 16,689 5,864 35% Link
Amherst 8,566 1,006 12% Link
Barnard 6,655 1,301 20% Link
Bates 5,636 1,208 21% Link
Boston College 29,400 8,232 28% Link
Boston University 54,757 17,522 32% Link
Bowdoin 6,790 1,010 15% Link
BYU 13,845 6,995 51% Link
Brown 30,397 2,580 8% Link
Bucknell 10,967 2,718 25% Link
Cal Poly SLO 46,799 14,386 31% Link
Carleton 6,721 1,344 20% Link
Carnegie Mellon 20,547 4,863 24% Link
Claremont McKenna 7,152 698 10% Link
Clark 8,047 4,425 55% Link
Colby 7,591 1,707 22% Link
Colgate 8,722 2,380 27% Link
William & Mary 14,552 4,802 33% Link
Colorado College 8,064 1,370 17% Link
Columbia 36,250 2,222 6% Link
Connecticut College 5,182 2,071 40% Link
Cornell 41,900 6,315 15% Link
Dartmouth 20,504 2,120 10% Link
Davidson 5,382 1,195 22% Link
DePauw 5,251 3,368 64% Link
Duke 31,180 3,465 11% Link
Emory (Emory) 20,519 4,796 23% Link
Emory (Oxford) 9,736 3,715 38% Link
Fairfield 10,732 6,761 63% Link
Fordham 42,000 19,740 47% Link
F&M 7,140 2,284 32% Link
George Washington 19,780 9,000 46% Link
Georgetown 19,481 3,202 16% Link
Georgia Tech 27,250 8,521 31% Link
Grinnell 6,414 1,585 25% Link
Hamilton 5,434 1,348 25% Link
Harvard 37,305 1,990 5% Link
Harvey Mudd 4,119 533 13% Link
Haverford 3,475 854 25% Link
Johns Hopkins 24,717 3,065 12% Link
Kenyon 7,076 1,703 24% Link
Lafayette 7,455 2,252 30% Link
Lehigh 12,854 3,918 30% Link
Macalester 6,031 2,352 39% Link
Middlebury 8,892 1,768 20% Link
MIT 18,306 1,519 8% Link
Mt. Holyoke 3,858 1,932 50% Link
NYU 60,322 18,500 31% Link
Northwestern 32,124 4,187 13% Link
Oberlin 8,860 2,370 27% Link
Occidental 5,911 2,659 45% Link
Pitzer 4,149 536 13% Link
Pomona 8,091 790 10% Link
Princeton 27,290 1,908 7% Link
Providence 10,215 5,799 57% Link
Rice 17,951 2,865 16% Link
Sarah Lawrence 2,808 1,474 52% Link
Scripps 2,613 731 28% Link
Smith 5,006 1,897 38% Link
Stanford 42,497 2,142 5% Link
Swarthmore 7,818 976 12% Link
Trinity College 7,507 2,480 33% Link
Tufts 19,064 3,000 16% Link
UC Berkeley 78,923 13,332 17% Link
UC Davis 64,626 24,670 38% Link
UC Irvine 71,788 27,796 39% Link
UCLA 92,722 16,027 17% Link
UC Merced 17,611 12,178 69% Link
UC Riverside 38,504 21,582 56% Link
UCSD 78,091 26,495 34% Link
UCSB 70,565 23,074 33% Link
UCSC 45,534 23,284 51% Link
UChicago 30,162 2,356 8% Link
Florida 30,800 13,667 44% Link
UIUC 34,119 22,267 65% Link
Maryland 28,326 12,484 44% Link
Michigan 51,753 13,555 26% Link
Notre Dame 18,156 3,577 20% Link
UPenn 37,267 3,697 10% Link
U Richmond 9,977 3,104 31% Link
USC 51,800 9,050 17% Link
Virginia 30,853 8,786 28% Link
Vanderbilt 31,474 3,470 11% Link
Vassar 7,567 1,947 26% Link
Virginia Tech 22,500 16,373 73% Link
Wake Forest 13,200 3,696 28% Link
Washington and Lee 5,373 1,280 24% Link
Wellesley 4,623 1,350 29% Link
Wesleyan 9,905 2,181 22% Link
Whitman 3,918 1,570 40% Link
Williams 6,883 1,197 17% Link
Yale 30,237 1,963 6% Link
Cron Job Starts